Girls 12 - Round 2


Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 28   Vrtiakova Anna 1677 1 - 1   Kochukova Anna 1981 1
2 2 WFM Obolentseva Alexandra 1950 1 - 1   Antolak Julia 1676 29
3 32   Prakapuk Vera 1660 1 - 1 WFM Mammadzada Gunay 1924 3
4 4 WCM Bychkova Alina 1895 1 - 1   Kurcsics Erika 1666 31
5 34   Waechter Nathalie 1650 1 - 1   Milovanova Maria 1892 5
6 6 WCM Marjanovics Annamaria 1881 1 - 1   Copilu Codruta-Alexa 1652 33
7 38 WCM Arda Cagil Irmak 1634 1 - 1   Simon Lili 1848 7
8 40   Markova Alina 1626 1 - 1   Avramidou Anastasia 1831 9
9 10   Shuvalova Polina 1814 1 - 1   Antonovich Tatiana 1648 35
10 42 WFM Jibuti Nata 1601 1 - 1   Mylnikova Olga 1788 11
11 12   Blazeka Mihaela 1782 1 - 1   Looijer Cheryl 1631 39
12 44   Represa Perez Mireya 1594 1 - 1   Sieber Fiona 1781 13
13 14 WFM Kiolbasa Oliwia 1770 1 - 1   Stebel Agata 1617 41
14 16 WCM Radeva Viktoria 1767 1 - 1   Ischenko Iryna 1599 43
15 46   Dwilewicz Agata 1569 1 - 1 WFM Sliwicka Alicja 1760 17
16 18   Di Benedetto Desiree 1751 1 - 1   Kaczmarska Joanna 1571 45
17 50   Kopcova Ludmila 1546 1 - 1   Feofilova Elizaveta 1748 19
18 20   Egyed Judit 1732 1 - 1   Cabrera Valverde Cristina 1562 47
19 65   Avetisyan Mariam 0 1 - 1   Tishova Svetlana 1723 21
20 24   Injac Teodora 1702 1 - 1   Gailiunaite Saule 0 72
21 87   Oreshkina Viktoria 0 1 - 1   Broly Mathilde 1701 25
22 26   Nazarova Anastasia 1693 1 - 1   Olde Margareth 0 86
23 99   Zhemchuzhina Elizaveta 0 1 - 1   Gajcin Marina 1680 27
24 8   Kazarian Anna Maja 1847 ½ - 1   Vuller Victoria 0 98
25 30   Kalaiyalahan Akshaya 1675 ½ - ½   Hrescak Ivana 1709 23
26 73   Greibrokk Ingrid Andrea 0 ½ - ½   Liscinska Lucia 1491 58
27 22   Mirza Diana 1712 0 - ½   Kralova Josefina 0 80
28 71   Fredholm Lisa 0 0 - 0   Martynkova Olena 1769 15
29 36   Mutlu Beste 1646 0 - 0   Hardon Maayan 0 74
30 75   Hofmanova Vilma 0 0 - 0   Limanovska Elizabete 1643 37
31 48   Parol Pola 1551 0 - 0   Ismayilova Aysu 0 76
32 77   Kalinova Eliska 0 0 - 0   Ibrahimli Leyla 1547 49
33 51   Golovkina Anastasia 1544 0 - 0   Korenova Magdalena 0 78
34 79   Koucha Maryam Amina 0 0 - 0   Stashis Anna 1542 52
35 53   Ivanyan Ani 1523 0 - 0   Manova Ivana 0 82
36 81   Kruijsen Sterre 0 0 - 0   Milton Anna 1514 54
37 55   De La Pena Garcia Blanca 1508 0 - 0   Nass Sara 0 84
38 83   Misiuk Karolina 0 0 - 0   Karykowska Anna 1506 56
39 57   Krivkova Adriana 1494 0 - 0   Perminaite Guoda 0 88
40 59   Blond Hanten Elsa 1488 0 - 0   Salishcheva Polina 0 90
41 85   Ni Mhuireagain Eibhia 0 0 - 0   Panainte Andreea-Bianca 1465 60
42 61   Nemcova Kamila 1464 0 - 0   Silva Ana Ines Teixeira Da 0 92
43 89   Ressel Eva 0 0 - 0   Grigorita Anastasia 1412 62
44 63   Koci Tereza 1380 0 - 0   Vavrinkova Eliska 0 94
45 91   Semonaviciute Migle 0 0 - 0   Adamyan Mane 0 64
46 93   Steele Beatrice 0 0 - 0   Bikmukhametova Mariam 0 66
47 67   Brunova Blanka 0 0 - 0   Vlkova Anezka 0 96
48 95   Vitova Anna 0 0 - 0   Camp Imogen A L 0 68
49 69   Chebotaeva Ekaterina 0 0 - 0   Zlamana Anna 0 100
50 97   Vukanic Emilija 0 0 - 0   Djuric Anja 0 70
Bo. SNo.   Name FED Pts Res. Pts   Name FED SNo.
1 28   Vrtiakova Anna SVK 1 0 - 1 1   Kochukova Anna RUS 1
2 2 WFM Obolentseva Alexandra RUS 1 ½ - ½ 1   Antolak Julia POL 29
3 32   Prakapuk Vera BLR 1 0 - 1 1 WFM Mammadzada Gunay AZE 3
4 4 WCM Bychkova Alina RUS 1 0 - 1 1   Kurcsics Erika HUN 31
5 34   Waechter Nathalie GER 1 0 - 1 1   Milovanova Maria RUS 5
6 6 WCM Marjanovics Annamaria HUN 1 ½ - ½ 1   Copilu Codruta-Alexa ROU 33
7 38 WCM Arda Cagil Irmak TUR 1 ½ - ½ 1   Simon Lili HUN 7
8 40   Markova Alina RUS 1 0 - 1 1   Avramidou Anastasia GRE 9
9 10   Shuvalova Polina RUS 1 1 - 0 1   Antonovich Tatiana BLR 35
10 42 WFM Jibuti Nata GEO 1 0 - 1 1   Mylnikova Olga RUS 11
11 12   Blazeka Mihaela CRO 1 0 - 1 1   Looijer Cheryl NED 39
12 44   Represa Perez Mireya ESP 1 1 - 0 1   Sieber Fiona GER 13
13 14 WFM Kiolbasa Oliwia POL 1 0 - 1 1   Stebel Agata POL 41
14 16 WCM Radeva Viktoria BUL 1 1 - 0 1   Ischenko Iryna UKR 43
15 46   Dwilewicz Agata POL 1 ½ - ½ 1 WFM Sliwicka Alicja POL 17
16 18   Di Benedetto Desiree ITA 1 1 - 0 1   Kaczmarska Joanna POL 45
17 50   Kopcova Ludmila CZE 1 0 - 1 1   Feofilova Elizaveta RUS 19
18 20   Egyed Judit HUN 1 1 - 0 1   Cabrera Valverde Cristina ESP 47
19 65   Avetisyan Mariam ARM 1 ½ - ½ 1   Tishova Svetlana RUS 21
20 24   Injac Teodora SRB 1 1 - 0 1   Gailiunaite Saule LTU 72
21 87   Oreshkina Viktoria RUS 1 0 - 1 1   Broly Mathilde FRA 25
22 26   Nazarova Anastasia FIN 1 0 - 1 1   Olde Margareth EST 86
23 99   Zhemchuzhina Elizaveta RUS 1 0 - 1 1   Gajcin Marina SRB 27
24 8   Kazarian Anna Maja NED ½ 1 - 0 1   Vuller Victoria ISR 98
25 30   Kalaiyalahan Akshaya ENG ½ 1 - 0 ½   Hrescak Ivana SLO 23
26 73   Greibrokk Ingrid Andrea NOR ½ ½ - ½ ½   Liscinska Lucia SVK 58
27 22   Mirza Diana IRL 0 1 - 0 ½   Kralova Josefina CZE 80
28 71   Fredholm Lisa SWE 0 0 - 1 0   Martynkova Olena UKR 15
29 36   Mutlu Beste TUR 0 1 - 0 0   Hardon Maayan ISR 74
30 75   Hofmanova Vilma CZE 0 0 - 1 0   Limanovska Elizabete LAT 37
31 48   Parol Pola POL 0 1 - 0 0   Ismayilova Aysu AZE 76
32 77   Kalinova Eliska CZE 0 0 - 1 0   Ibrahimli Leyla AZE 49
33 51   Golovkina Anastasia RUS 0 1 - 0 0   Korenova Magdalena CZE 78
34 79   Koucha Maryam Amina CZE 0 0 - 1 0   Stashis Anna BLR 52
35 53   Ivanyan Ani ARM 0 1 - 0 0   Manova Ivana MKD 82
36 81   Kruijsen Sterre NED 0 ½ - ½ 0   Milton Anna SCO 54
37 55   De La Pena Garcia Blanca ESP 0 0 - 1 0   Nass Sara NOR 84
38 83   Misiuk Karolina LTU 0 0 - 1 0   Karykowska Anna POL 56
39 57   Krivkova Adriana SVK 0 0 - 1 0   Perminaite Guoda LTU 88
40 59   Blond Hanten Elsa LUX 0 1 - 0 0   Salishcheva Polina RUS 90
41 85   Ni Mhuireagain Eibhia IRL 0 1 - 0 0   Panainte Andreea-Bianca ROU 60
42 61   Nemcova Kamila CZE 0 1 - 0 0   Silva Ana Ines Teixeira Da POR 92
43 89   Ressel Eva ENG 0 1 - 0 0   Grigorita Anastasia MDA 62
44 63   Koci Tereza CZE 0 0 - 1 0   Vavrinkova Eliska CZE 94
45 91   Semonaviciute Migle LTU 0 0 - 1 0   Adamyan Mane ARM 64
46 93   Steele Beatrice ENG 0 ½ - ½ 0   Bikmukhametova Mariam RUS 66
47 67   Brunova Blanka CZE 0 1 - 0 0   Vlkova Anezka CZE 96
48 95   Vitova Anna CZE 0 ½ - ½ 0   Camp Imogen A L WLS 68
49 69   Chebotaeva Ekaterina RUS 0 0 - 1 0   Zlamana Anna CZE 100
50 97   Vukanic Emilija MNE 0 ½ - ½ 0   Djuric Anja BIH 70
Rank SNo.   Name IRtg FED Pts BH. BH. vict
1 1   Kochukova Anna 1981 RUS 2 1 2 2
  3 WFM Mammadzada Gunay 1924 AZE 2 1 2 2
  9   Avramidou Anastasia 1831 GRE 2 1 2 2
  11   Mylnikova Olga 1788 RUS 2 1 2 2
  39   Looijer Cheryl 1631 NED 2 1 2 2
  44   Represa Perez Mireya 1594 ESP 2 1 2 2
  86   Olde Margareth 0 EST 2 1 2 2
8 16 WCM Radeva Viktoria 1767 BUL 2 1 2
  18   Di Benedetto Desiree 1751 ITA 2 1 2
  20   Egyed Judit 1732 HUN 2 1 2
  31   Kurcsics Erika 1666 HUN 2 1 2
12 5   Milovanova Maria 1892 RUS 2 1 1 2
  10   Shuvalova Polina 1814 RUS 2 1 1 2
  19   Feofilova Elizaveta 1748 RUS 2 1 1 2
  24   Injac Teodora 1702 SRB 2 1 1 2
  25   Broly Mathilde 1701 FRA 2 1 1 2
  27   Gajcin Marina 1680 SRB 2 1 1 2
  41   Stebel Agata 1617 POL 2 1 1 2
19 2 WFM Obolentseva Alexandra 1950 RUS 1
  6 WCM Marjanovics Annamaria 1881 HUN 1
  17 WFM Sliwicka Alicja 1760 POL 1
  38 WCM Arda Cagil Irmak 1634 TUR 1
  65   Avetisyan Mariam 0 ARM 1
24 7   Simon Lili 1848 HUN 1
  21   Tishova Svetlana 1723 RUS 1
  29   Antolak Julia 1676 POL 1
  33   Copilu Codruta-Alexa 1652 ROU 1
  46   Dwilewicz Agata 1569 POL 1
29 8   Kazarian Anna Maja 1847 NED 1 2 1
30 30   Kalaiyalahan Akshaya 1675 ENG ½ 1 1
31 14 WFM Kiolbasa Oliwia 1770 POL 1 2 3 1
  34   Waechter Nathalie 1650 GER 1 2 3 1
  35   Antonovich Tatiana 1648 BLR 1 2 3 1
  50   Kopcova Ludmila 1546 CZE 1 2 3 1
  72   Gailiunaite Saule 0 LTU 1 2 3 1
  87   Oreshkina Viktoria 0 RUS 1 2 3 1
  99   Zhemchuzhina Elizaveta 0 RUS 1 2 3 1
38 4 WCM Bychkova Alina 1895 RUS 1 2 1
  43   Ischenko Iryna 1599 UKR 1 2 1
  45   Kaczmarska Joanna 1571 POL 1 2 1
  47   Cabrera Valverde Cristina 1562 ESP 1 2 1
42 12   Blazeka Mihaela 1782 CRO 1 2 2 1
  13   Sieber Fiona 1781 GER 1 2 2 1
  26   Nazarova Anastasia 1693 FIN 1 2 2 1
  28   Vrtiakova Anna 1677 SVK 1 2 2 1
  32   Prakapuk Vera 1660 BLR 1 2 2 1
  36   Mutlu Beste 1646 TUR 1 2 2 1
  40   Markova Alina 1626 RUS 1 2 2 1
  42 WFM Jibuti Nata 1601 GEO 1 2 2 1
  51   Golovkina Anastasia 1544 RUS 1 2 2 1
  53   Ivanyan Ani 1523 ARM 1 2 2 1
  59   Blond Hanten Elsa 1488 LUX 1 2 2 1
  61   Nemcova Kamila 1464 CZE 1 2 2 1
  89   Ressel Eva 0 ENG 1 2 2 1
  94   Vavrinkova Eliska 0 CZE 1 2 2 1
56 98   Vuller Victoria 0 ISR 1 1
57 58   Liscinska Lucia 1491 SVK 1 0
58 15   Martynkova Olena 1769 UKR 1 1
  52   Stashis Anna 1542 BLR 1 1
  56   Karykowska Anna 1506 POL 1 1
  67   Brunova Blanka 0 CZE 1 1
  88   Perminaite Guoda 0 LTU 1 1
63 22   Mirza Diana 1712 IRL 1 1 1
64 73   Greibrokk Ingrid Andrea 0 NOR 1 1 0
65 37   Limanovska Elizabete 1643 LAT 1 1 1 1
  48   Parol Pola 1551 POL 1 1 1 1
  49   Ibrahimli Leyla 1547 AZE 1 1 1 1
  64   Adamyan Mane 0 ARM 1 1 1 1
  84   Nass Sara 0 NOR 1 1 1 1
  85   Ni Mhuireagain Eibhia 0 IRL 1 1 1 1
  100   Zlamana Anna 0 CZE 1 1 1 1
72 66   Bikmukhametova Mariam 0 RUS ½ 2 0
  68   Camp Imogen A L 0 WLS ½ 2 0
  70   Djuric Anja 0 BIH ½ 2 0
  81   Kruijsen Sterre 0 NED ½ 2 0
76 23   Hrescak Ivana 1709 SLO ½ 0
  80   Kralova Josefina 0 CZE ½ 0
78 54   Milton Anna 1514 SCO ½ 1 0
  93   Steele Beatrice 0 ENG ½ 1 0
  95   Vitova Anna 0 CZE ½ 1 0
  97   Vukanic Emilija 0 MNE ½ 1 0
82 55   De La Pena Garcia Blanca 1508 ESP 0 2 3 0
  60   Panainte Andreea-Bianca 1465 ROU 0 2 3 0
  69   Chebotaeva Ekaterina 0 RUS 0 2 3 0
  74   Hardon Maayan 0 ISR 0 2 3 0
  75   Hofmanova Vilma 0 CZE 0 2 3 0
  77   Kalinova Eliska 0 CZE 0 2 3 0
  91   Semonaviciute Migle 0 LTU 0 2 3 0
89 57   Krivkova Adriana 1494 SVK 0 0
  71   Fredholm Lisa 0 SWE 0 0
  79   Koucha Maryam Amina 0 CZE 0 0
  83   Misiuk Karolina 0 LTU 0 0
  96   Vlkova Anezka 0 CZE 0 0
94 62   Grigorita Anastasia 1412 MDA 0 1 2 0
  63   Koci Tereza 1380 CZE 0 1 2 0
  76   Ismayilova Aysu 0 AZE 0 1 2 0
  78   Korenova Magdalena 0 CZE 0 1 2 0
  82   Manova Ivana 0 MKD 0 1 2 0
  90   Salishcheva Polina 0 RUS 0 1 2 0
  92   Silva Ana Ines Teixeira Da 0 POR 0 1 2 0