Boys 16 - Round 1


Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1 FM Boruchovsky Avital 2415 0   0   Starcevs Dmitrijs 2052 56
2 57   Fargac Martin 2051 0   0 FM Santos Latasa Jaime 2403 2
3 3   Laurusas Tomas 2402 0   0   Sosovicka Matej 2040 58
4 59   Popov Kirill 2037 0   0   Giroyan Gary 2394 4
5 5 FM Bortnik Alexandr 2365 0   0   Ulanowski Karol 2035 60
6 61   Brenner Stav 2034 0   0 FM Drozdowski Kacper 2350 6
7 7 FM Georgiadis Nico 2345 0   0   Eggink Ryszard 2031 62
8 63   Hrdina Robin 2024 0   0   Sanzhaev Darsen 2335 8
9 9   Beradze Irakli 2331 0   0   Krasovskiy Kirill 2024 64
10 65   Skalicky Tomas 2022 0   0 FM Boscolo Federico 2328 10
11 11 FM Tsydypov Zhamsaran 2328 0   0   Markoja Sebastijan 2018 66
12 67   Eggink Mateusz 2013 0   0 FM Dastan Muhammed Batuhan 2317 12
13 13 FM Csonka Balazs 2313 0   0   Rauramaa Julius 2006 68
14 69   Medar Marti 2000 0   0 FM Lugovskoy Maxim 2312 14
15 15 FM Suarez Garcia Carlos 2311 0   0   De Vleeschauwer Maarten 1996 70
16 71   Slampa Jan 1996 0   0 FM Grib Roman 2309 16
17 17   Harutyunian Tigran K. 2308 0   0   Burcu Cagatay 1992 72
18 73   Binder Moriz 1986 0   0   Zakhartsov Vladimir 2306 18
19 19   Meng Roger 2291 0   0   Munteanu Ali-Eduard 1982 74
20 75   Magee Ronan 1981 0   0   Menezes Christoph 2279 20
21 21   Studer Noel 2273 0   0   Pavelek Tomas 1974 76
22 77   Lekic Lazar 1972 0   0   Kobo Ori 2249 22
23 23   Kessler Luca 2242 0   0   Kerdik Adam 1966 78
24 79   Hochshtad Eyal 1958 0   0   Mirzoev Emil 2241 24
25 25   Grandadam Patrik 2237 0   0   Walek Petr 1952 80
26 81   Ramsdal Jens Albert 1943 0   0   Korchmar Vasiliy 2234 26
27 27   Yanchenko Roman 2230 0   0   Dereshki Dario 1938 82
28 83   Hros Roman 1935 0   0   Stathopoulos Ioannis 2216 28
29 29   Bida Mihai-Eugen 2213 0   0   Urbanc Peter 1931 84
30 85   Fontaine Quentin 1916 0   0   Samdanov Samdan 2207 30
31 31   Ivekovic Bozidar 2200 0   0   Ragnarsson Dagur 1913 86
32 87   Hanl Frantisek 1911 0   0   Iovcov Valerii 2191 32
33 33   Radovanovic Nikola 2184 0   0   Mcdonald Ian 1869 88
34 89   Vaculik Jakub 1850 0   0   Tomici Stefan 2177 34
35 35   Basso Pier Luigi 2167 0   0   Zakrzheuski Vladislav 1849 90
36 91   Adamciak Tomas 1839 0   0   Cukrowski Filip 2154 36
37 37   Shen Yue 2139 0   0   Oliver Martin 1838 92
38 93   Bocek Tadeas 1830 0   0   Haman Jakub 2137 38
39 39   Mikes Jan 2125 0   0   Thorpe Thomas 1829 94
40 95   Aartun Eivind 1826 0   0   Martins David Pires Tavares 2123 40
41 41   Szotkowski Jakub 2109 0   0   Gruter Martin 1811 96
42 97   Novotny Ales 1794 0   0   Melzer Patrik 2108 42
43 43   Nuri Murad 2097 0   0   Smith Patrick L 1771 98
44 99   Shpakovsky Kirill 1760 0   0   Kanjaryan Vladimir 2091 44
45 45   Khamidov Komil 2090 0   0   Meisch Tanguy 1748 100
46 101   Melichar Vojtech 1737 0   0   Jozefek Michal 2081 46
47 47   Cap Adam 2074 0   0   Liduch Filip 1683 102
48 103   Chalabi Max 1680 0   0   Toman Ondrej 2074 48
49 49   Bayramov Elkhan 2069 0   0   Pricopie Stefan 1616 104
50 105   Abdulla Nihad 0 0   0   Vanagas Tadas 2067 50
51 51   Navratil Jiri 2066 0   0   Cormican John 0 106
52 107   Kishmariya Daur 0 0   0   Kisic Bozidar 2065 52
53 53   Dobes Vojtech 2060 0   0   Konstantinou Therapon 0 108
54 109   Milton Carl 0 0   0   David Alexandru-Vasile 2059 54
55 55   Machan Jan 2055 0   0   Rondel Joshua 0 110
  111   Sesar Dario 0 0       Bye 0  
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1 FM Boruchovsky Avital 2415 0 1 - 0 0   Starcevs Dmitrijs 2052 56
2 57   Fargac Martin 2051 0 0 - 1 0 FM Santos Latasa Jaime 2403 2
3 3   Laurusas Tomas 2402 0 1 - 0 0   Sosovicka Matej 2040 58
4 59   Popov Kirill 2037 0 ½ - ½ 0   Giroyan Gary 2394 4
5 5 FM Bortnik Alexandr 2365 0 1 - 0 0   Ulanowski Karol 2035 60
6 61   Brenner Stav 2034 0 0 - 1 0 FM Drozdowski Kacper 2350 6
7 7 FM Georgiadis Nico 2345 0 1 - 0 0   Eggink Ryszard 2031 62
8 63   Hrdina Robin 2024 0 0 - 1 0   Sanzhaev Darsen 2335 8
9 9   Beradze Irakli 2331 0 1 - 0 0   Krasovskiy Kirill 2024 64
10 65   Skalicky Tomas 2022 0 ½ - ½ 0 FM Boscolo Federico 2328 10
11 11 FM Tsydypov Zhamsaran 2328 0 1 - 0 0   Markoja Sebastijan 2018 66
12 67   Eggink Mateusz 2013 0 0 - 1 0 FM Dastan Muhammed Batuhan 2317 12
13 13 FM Csonka Balazs 2313 0 1 - 0 0   Rauramaa Julius 2006 68
14 69   Medar Marti 2000 0 0 - 1 0 FM Lugovskoy Maxim 2312 14
15 15 FM Suarez Garcia Carlos 2311 0 0 - 1 0   De Vleeschauwer Maarten 1996 70
16 71   Slampa Jan 1996 0 0 - 1 0 FM Grib Roman 2309 16
17 17   Harutyunian Tigran K. 2308 0 1 - 0 0   Burcu Cagatay 1992 72
18 73   Binder Moriz 1986 0 0 - 1 0   Zakhartsov Vladimir 2306 18
19 19   Meng Roger 2291 0 1 - 0 0   Munteanu Ali-Eduard 1982 74
20 75   Magee Ronan 1981 0 0 - 1 0   Menezes Christoph 2279 20
21 21   Studer Noel 2273 0 1 - 0 0   Pavelek Tomas 1974 76
22 77   Lekic Lazar 1972 0 0 - 1 0   Kobo Ori 2249 22
23 23   Kessler Luca 2242 0 0 - 1 0   Kerdik Adam 1966 78
24 79   Hochshtad Eyal 1958 0 0 - 1 0   Mirzoev Emil 2241 24
25 25   Grandadam Patrik 2237 0 0 - 1 0   Walek Petr 1952 80
26 81   Ramsdal Jens Albert 1943 0 0 - 1 0   Korchmar Vasiliy 2234 26
27 27   Yanchenko Roman 2230 0 1 - 0 0   Dereshki Dario 1938 82
28 83   Hros Roman 1935 0 0 - 1 0   Stathopoulos Ioannis 2216 28
29 29   Bida Mihai-Eugen 2213 0 1 - 0 0   Urbanc Peter 1931 84
30 85   Fontaine Quentin 1916 0 1 - 0 0   Samdanov Samdan 2207 30
31 31   Ivekovic Bozidar 2200 0 1 - 0 0   Ragnarsson Dagur 1913 86
32 87   Hanl Frantisek 1911 0 0 - 1 0   Iovcov Valerii 2191 32
33 33   Radovanovic Nikola 2184 0 1 - 0 0   Mcdonald Ian 1869 88
34 89   Vaculik Jakub 1850 0 0 - 1 0   Tomici Stefan 2177 34
35 35   Basso Pier Luigi 2167 0 ½ - ½ 0   Zakrzheuski Vladislav 1849 90
36 91   Adamciak Tomas 1839 0 0 - 1 0   Cukrowski Filip 2154 36
37 37   Shen Yue 2139 0 0 - 1 0   Oliver Martin 1838 92
38 93   Bocek Tadeas 1830 0 0 - 1 0   Haman Jakub 2137 38
39 39   Mikes Jan 2125 0 1 - 0 0   Thorpe Thomas 1829 94
40 95   Aartun Eivind 1826 0 0 - 1 0   Martins David Pires Tavares 2123 40
41 41   Szotkowski Jakub 2109 0 1 - 0 0   Gruter Martin 1811 96
42 97   Novotny Ales 1794 0 0 - 1 0   Melzer Patrik 2108 42
43 43   Nuri Murad 2097 0 1 - 0 0   Smith Patrick L 1771 98
44 99   Shpakovsky Kirill 1760 0 1 - 0 0   Kanjaryan Vladimir 2091 44
45 45   Khamidov Komil 2090 0 1 - 0 0   Meisch Tanguy 1748 100
46 101   Melichar Vojtech 1737 0 0 - 1 0   Jozefek Michal 2081 46
47 47   Cap Adam 2074 0 ½ - ½ 0   Liduch Filip 1683 102
48 103   Chalabi Max 1680 0 0 - 1 0   Toman Ondrej 2074 48
49 49   Bayramov Elkhan 2069 0 1 - 0 0   Pricopie Stefan 1616 104
50 105   Abdulla Nihad 0 0 0 - 1 0   Vanagas Tadas 2067 50
51 51   Navratil Jiri 2066 0 1 - 0 0   Cormican John 0 106
52 107   Kishmariya Daur 0 0 0 - 1 0   Kisic Bozidar 2065 52
53 53   Dobes Vojtech 2060 0 1 - 0 0   Konstantinou Therapon 0 108
54 109   Milton Carl 0 0 0 - 1 0   David Alexandru-Vasile 2059 54
55 55   Machan Jan 2055 0 1 - 0 0   Rondel Joshua 0 110
  111   Sesar Dario 0 0 1 - -     Bye 0  
Rank SNo.   Name IRtg FED Pts ratP BH. BH. vict
1 1 FM Boruchovsky Avital 2415 ISR 1 0 0 0 1
  2 FM Santos Latasa Jaime 2403 ESP 1 0 0 0 1
  3   Laurusas Tomas 2402 LTU 1 0 0 0 1
  5 FM Bortnik Alexandr 2365 UKR 1 0 0 0 1
  6 FM Drozdowski Kacper 2350 POL 1 0 0 0 1
  7 FM Georgiadis Nico 2345 SUI 1 0 0 0 1
  8   Sanzhaev Darsen 2335 RUS 1 0 0 0 1
  9   Beradze Irakli 2331 GEO 1 0 0 0 1
  11 FM Tsydypov Zhamsaran 2328 RUS 1 0 0 0 1
  12 FM Dastan Muhammed Batuhan 2317 TUR 1 0 0 0 1
  13 FM Csonka Balazs 2313 HUN 1 0 0 0 1
  14 FM Lugovskoy Maxim 2312 RUS 1 0 0 0 1
  16 FM Grib Roman 2309 BLR 1 0 0 0 1
  17   Harutyunian Tigran K. 2308 ARM 1 0 0 0 1
  18   Zakhartsov Vladimir 2306 RUS 1 0 0 0 1
  19   Meng Roger 2291 NED 1 0 0 0 1
  20   Menezes Christoph 2279 AUT 1 0 0 0 1
  21   Studer Noel 2273 SUI 1 0 0 0 1
  22   Kobo Ori 2249 ISR 1 0 0 0 1
  24   Mirzoev Emil 2241 UKR 1 0 0 0 1
  26   Korchmar Vasiliy 2234 RUS 1 0 0 0 1
  27   Yanchenko Roman 2230 RUS 1 0 0 0 1
  28   Stathopoulos Ioannis 2216 GRE 1 0 0 0 1
  29   Bida Mihai-Eugen 2213 ROU 1 0 0 0 1
  31   Ivekovic Bozidar 2200 CRO 1 0 0 0 1
  32   Iovcov Valerii 2191 MDA 1 0 0 0 1
  33   Radovanovic Nikola 2184 SRB 1 0 0 0 1
  34   Tomici Stefan 2177 ROU 1 0 0 0 1
  36   Cukrowski Filip 2154 POL 1 0 0 0 1
  38   Haman Jakub 2137 CZE 1 0 0 0 1
  39   Mikes Jan 2125 CZE 1 0 0 0 1
  40   Martins David Pires Tavares 2123 POR 1 0 0 0 1
  41   Szotkowski Jakub 2109 CZE 1 0 0 0 1
  42   Melzer Patrik 2108 CZE 1 0 0 0 1
  43   Nuri Murad 2097 AZE 1 0 0 0 1
  45   Khamidov Komil 2090 POL 1 0 0 0 1
  46   Jozefek Michal 2081 SVK 1 0 0 0 1
  48   Toman Ondrej 2074 CZE 1 0 0 0 1
  49   Bayramov Elkhan 2069 AZE 1 0 0 0 1
  50   Vanagas Tadas 2067 LTU 1 0 0 0 1
  51   Navratil Jiri 2066 CZE 1 0 0 0 1
  52   Kisic Bozidar 2065 MNE 1 0 0 0 1
  53   Dobes Vojtech 2060 CZE 1 0 0 0 1
  54   David Alexandru-Vasile 2059 ROU 1 0 0 0 1
  55   Machan Jan 2055 CZE 1 0 0 0 1
  70   De Vleeschauwer Maarten 1996 BEL 1 0 0 0 1
  78   Kerdik Adam 1966 SVK 1 0 0 0 1
  80   Walek Petr 1952 CZE 1 0 0 0 1
  85   Fontaine Quentin 1916 BEL 1 0 0 0 1
  92   Oliver Martin 1838 ENG 1 0 0 0 1
  99   Shpakovsky Kirill 1760 RUS 1 0 0 0 1
52 111   Sesar Dario 0 BIH 1 0 0 0 0
53 4   Giroyan Gary 2394 FRA ½ 0 0 ½ 0
  10 FM Boscolo Federico 2328 ITA ½ 0 0 ½ 0
  35   Basso Pier Luigi 2167 ITA ½ 0 0 ½ 0
  47   Cap Adam 2074 CZE ½ 0 0 ½ 0
  59   Popov Kirill 2037 RUS ½ 0 0 ½ 0
  65   Skalicky Tomas 2022 CZE ½ 0 0 ½ 0
  90   Zakrzheuski Vladislav 1849 BLR ½ 0 0 ½ 0
  102   Liduch Filip 1683 CZE ½ 0 0 ½ 0
61 15 FM Suarez Garcia Carlos 2311 ESP 0 0 0 1 0
  23   Kessler Luca 2242 AUT 0 0 0 1 0
  25   Grandadam Patrik 2237 SUI 0 0 0 1 0
  30   Samdanov Samdan 2207 RUS 0 0 0 1 0
  37   Shen Yue 2139 ESP 0 0 0 1 0
  44   Kanjaryan Vladimir 2091 ARM 0 0 0 1 0
  56   Starcevs Dmitrijs 2052 LAT 0 0 0 1 0
  57   Fargac Martin 2051 CZE 0 0 0 1 0
  58   Sosovicka Matej 2040 SVK 0 0 0 1 0
  60   Ulanowski Karol 2035 POL 0 0 0 1 0
  61   Brenner Stav 2034 ISR 0 0 0 1 0
  62   Eggink Ryszard 2031 POL 0 0 0 1 0
  63   Hrdina Robin 2024 CZE 0 0 0 1 0
  64   Krasovskiy Kirill 2024 RUS 0 0 0 1 0
  66   Markoja Sebastijan 2018 SLO 0 0 0 1 0
  67   Eggink Mateusz 2013 POL 0 0 0 1 0
  68   Rauramaa Julius 2006 FIN 0 0 0 1 0
  69   Medar Marti 2000 EST 0 0 0 1 0
  71   Slampa Jan 1996 CZE 0 0 0 1 0
  72   Burcu Cagatay 1992 TUR 0 0 0 1 0
  73   Binder Moriz 1986 AUT 0 0 0 1 0
  74   Munteanu Ali-Eduard 1982 ROU 0 0 0 1 0
  75   Magee Ronan 1981 IRL 0 0 0 1 0
  76   Pavelek Tomas 1974 CZE 0 0 0 1 0
  77   Lekic Lazar 1972 MNE 0 0 0 1 0
  79   Hochshtad Eyal 1958 ISR 0 0 0 1 0
  81   Ramsdal Jens Albert 1943 DEN 0 0 0 1 0
  82   Dereshki Dario 1938 BUL 0 0 0 1 0
  83   Hros Roman 1935 SVK 0 0 0 1 0
  84   Urbanc Peter 1931 SLO 0 0 0 1 0
  86   Ragnarsson Dagur 1913 ISL 0 0 0 1 0
  87   Hanl Frantisek 1911 CZE 0 0 0 1 0
  88   Mcdonald Ian 1869 SCO 0 0 0 1 0
  89   Vaculik Jakub 1850 CZE 0 0 0 1 0
  91   Adamciak Tomas 1839 SVK 0 0 0 1 0
  93   Bocek Tadeas 1830 CZE 0 0 0 1 0
  94   Thorpe Thomas 1829 WLS 0 0 0 1 0
  95   Aartun Eivind 1826 NOR 0 0 0 1 0
  96   Gruter Martin 1811 SWE 0 0 0 1 0
  97   Novotny Ales 1794 CZE 0 0 0 1 0
  98   Smith Patrick L 1771 ENG 0 0 0 1 0
  100   Meisch Tanguy 1748 LUX 0 0 0 1 0
  101   Melichar Vojtech 1737 CZE 0 0 0 1 0
  103   Chalabi Max 1680 LUX 0 0 0 1 0
  104   Pricopie Stefan 1616 ROU 0 0 0 1 0
  105   Abdulla Nihad 0 SCO 0 0 0 1 0
  106   Cormican John 0 IRL 0 0 0 1 0
  107   Kishmariya Daur 0 RUS 0 0 0 1 0
  108   Konstantinou Therapon 0 CYP 0 0 0 1 0
  109   Milton Carl 0 SCO 0 0 0 1 0
  110   Rondel Joshua 0 JCI 0 0 0 1 0